Botany Cold Storage Pty Ltd
Hamish Ferrier · 02 9666 3010 · 30 day terms
Note on file: Three phase site. Any outage has to be booked 2 weeks ahead.
Jobs
32
Billed all time
$65.6k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1692 RCD compliance audit and report | Mascot | Scheduled | 3 Sep 2026 | $908 |
| J-1680 EV charger installation — three phase | Mascot | Scheduled | 28 Aug 2026 | $6,172 |
| J-1677 Level 2 — consumer mains replacement | Mascot | Quoted | 26 Aug 2026 | $2,561 |
| J-1653 Three phase upgrade — cold store switchroom | Mascot | Quoted | 12 Aug 2026 | $8,208 |
| J-1650 EV charger installation — single phase | Mascot | Completed | 11 Aug 2026 | $3,228 |
| J-1645 EV charging — two bays, three phase | Mascot | Scheduled | 7 Aug 2026 | $8,042 |
| J-1619 Additional power points | Mascot | Paid | 20 Jul 2026 | $618 |
| J-1613 Level 2 — consumer mains replacement | Mascot | Paid | 15 Jul 2026 | $2,135 |
| J-1610 Emergency and exit light testing | Mascot | Paid | 14 Jul 2026 | $852 |
| J-1590 Fault find — no power | Mascot | Paid | 6 Jul 2026 | $335 |
| J-1559 Fault find — no power | Mascot | Lost | 8 Jun 2026 | $460 |
| J-1557 Additional power points | Mascot | Paid | 8 Jun 2026 | $589 |
| J-1462 Three phase upgrade | Mascot | Paid | 27 Mar 2026 | $4,967 |
| J-1452 Emergency and exit light testing | Mascot | Paid | 23 Mar 2026 | $1,037 |
| J-1450 RCD compliance audit and report | Mascot | Paid | 23 Mar 2026 | $1,039 |
| J-1444 EV charger installation — single phase | Mascot | Paid | 17 Mar 2026 | $3,261 |
| J-1401 Additional power points | Mascot | Lost | 16 Feb 2026 | $618 |
| J-1386 EV charger installation — single phase | Mascot | Paid | 2 Feb 2026 | $3,281 |
| J-1382 Shop fitout — new lease | Mascot | Paid | 26 Jan 2026 | $10,277 |
| J-1375 Warehouse lighting replacement | Mascot | Lost | 14 Jan 2026 | $6,634 |
| J-1374 LED lighting retrofit | Mascot | Paid | 14 Jan 2026 | $2,323 |
| J-1356 Emergency and exit light testing | Mascot | Paid | 17 Dec 2025 | $1,321 |
| J-1331 Shop fitout — new lease | Mascot | Cancelled | 24 Nov 2025 | $10,780 |
| J-1328 Level 2 — consumer mains replacement | Mascot | Lost | 20 Nov 2025 | $1,898 |
| J-1310 LED lighting retrofit | Mascot | Paid | 11 Nov 2025 | $2,667 |
| J-1175 Solar installation 6.6kW | Mascot | Paid | 30 Jul 2025 | $10,165 |
| J-1174 Three phase upgrade | Mascot | Paid | 28 Jul 2025 | $5,050 |
| J-1130 Smoke alarm compliance | Mascot | Paid | 18 Jun 2025 | $1,900 |
| J-1127 Smoke alarm compliance | Mascot | Paid | 16 Jun 2025 | $1,775 |
| J-1117 Three phase upgrade | Mascot | Paid | 9 Jun 2025 | $4,806 |
| J-1115 Smoke alarm compliance | Mascot | Paid | 9 Jun 2025 | $1,258 |
| J-1112 Data cabling — office | Mascot | Lost | 5 Jun 2025 | $2,849 |
Sites
Coward St cold store
210 Coward Street, Mascot 2020
Invoices
| INV-4422 | 11 Aug 2026 | Paid | $1,030.92 |
| INV-4421 | 9 Aug 2026 | Paid | $2,348.50 |
| INV-4417 | 6 Aug 2026 | Paid | $368.50 |
| INV-4399 | 23 Jul 2026 | Paid | $679.80 |
| INV-4377 | 30 Jun 2026 | Paid | $647.90 |
| INV-4321 | 5 May 2026 | Paid | $5,463.70 |
| INV-4319 | 3 May 2026 | Paid | $1,142.90 |
| INV-4298 | 13 Apr 2026 | Paid | $1,140.70 |
| INV-4294 | 9 Apr 2026 | Paid | $3,587.10 |
| INV-4260 | 1 Mar 2026 | Paid | $11,304.70 |
| INV-4256 | 21 Feb 2026 | Paid | $3,609.10 |
| INV-4252 | 14 Feb 2026 | Paid | $2,555.30 |