J-1645 · EV charging — two bays, three phase
Botany Cold Storage Pty Ltd · 210 Coward Street, Mascot
Scheduled
What the job is
Two 22kW chargers in the staff car park with load management off the main switchboard.
Note: Site rule: any supply outage has to be booked with Hamish two weeks ahead. Not booked yet.
Priced from the catalogue
| Code | Description | Qty | Unit | Amount | |
|---|---|---|---|---|---|
| EV-22KW | EV charger 22kW, three phase | 2 | $2,050.00 | $4,100.00 | |
| TPS-6 | TPS twin & earth 6mm, 50m roll | 2 | $305.00 | $610.00 | |
| RCBO-32 | RCBO 32A 30mA, double pole | 3 | $105.00 | $315.00 | |
| EV-CT-CLAMP | Load management CT clamp kit | 1 | $175.00 | $175.00 | |
| ORANGE-16 | Orange circular conduit 16mm, 4m length | 6 | $14.50 | $87.00 | |
| LAB-SNR | Senior electrician / A-gradelabour | 10 | $145.00 | $1,450.00 | |
| LAB-ELEC | Electricianlabour | 10 | $125.00 | $1,250.00 | |
| LAB-COMP | Compliance certificate and paperworklabour | 1 | $55.00 | $55.00 | |
| Subtotal | $8,042.00 | ||||
| GST | $804.20 | ||||
| Total inc GST | $8,846.20 | ||||
| Estimated cost / margin | $4,880.40 · 39% | ||||
Paperwork
| Document | Status | Issued | Due / valid to | Total |
|---|---|---|---|---|
| QT-2511 quote | Accepted | 11 Aug 2026 | 10 Sep 2026 | $8,846.20 |
Move it along
Allowed next steps only. The lifecycle is enforced, so a job can never be in two states at once.
Detail
- Logged
- 7 Aug 2026 by repeat customer
- Quoted
- 11 Aug 2026
- Booked
- 17 Sep 2026
- Completed
- —
- Invoiced
- —
- Paid
- —
- Lead
- Mick Farrelly
- Category
- EV
- Terms
- 30 days
- Origin
- migrated history
Who is on it
| MF Mick Farrelly | Thu 17 Sep | 8h |
| TD Tim Dalgleish | Thu 17 Sep | 8h |
| MF Mick Farrelly | Fri 18 Sep | 8h |
| TD Tim Dalgleish | Fri 18 Sep | 8h |
What happened
- 11 Aug 2026 · DNQuote issued
- 7 Aug 2026 · SWBooked in for 2026-09-17
- 7 Aug 2026 · SWEnquiry received by repeat customer