J-1175 · Solar installation 6.6kW
Botany Cold Storage Pty Ltd · 210 Coward Street, Mascot
PaidHigh
What the job is
Coward St cold store — STC paperwork to be handled by us.
Priced from the catalogue
| Code | Description | Qty | Unit | Amount | |
|---|---|---|---|---|---|
| SOL-PANEL-440 | Solar panel 440W mono | 16 | $235.00 | $3,760.00 | |
| SOL-INV-5 | Solar inverter 5kW hybrid | 1 | $1,780.00 | $1,780.00 | |
| SOL-RAIL-4 | Solar mounting rail 4.2m | 9 | $62.00 | $558.00 | |
| RCBO-32 | RCBO 32A 30mA, double pole | 1 | $105.00 | $105.00 | |
| TPS-6 | TPS twin & earth 6mm, 50m roll | 1 | $305.00 | $305.00 | |
| LAB-SNR | Senior electrician / A-gradelabour | 12 | $145.00 | $1,740.00 | |
| LAB-ELEC | Electricianlabour | 10 | $125.00 | $1,250.00 | |
| LAB-APP | Apprenticelabour | 9 | $68.00 | $612.00 | |
| LAB-COMP | Compliance certificate and paperworklabour | 1 | $55.00 | $55.00 | |
| Subtotal | $10,165.00 | ||||
| GST | $1,016.50 | ||||
| Total inc GST | $11,181.50 | ||||
| Estimated cost / margin | $5,894.00 · 42% | ||||
Paperwork
Move it along
This job is closed. Nothing further to do.
Allowed next steps only. The lifecycle is enforced, so a job can never be in two states at once.Detail
- Logged
- 30 Jul 2025 by phone
- Quoted
- 4 Aug 2025
- Booked
- 21 Aug 2025
- Completed
- 22 Aug 2025
- Invoiced
- 20 Dec 2025
- Paid
- 28 Jan 2026
- Lead
- Dave Nguyen
- Category
- Solar
- Terms
- 30 days
- Origin
- migrated history
Who is on it
| DN Dave Nguyen | Thu 21 Aug | 8h |
| TD Tim Dalgleish | Thu 21 Aug | 8h |
| RK Rob Kalani | Thu 21 Aug | 6.5h |
| DN Dave Nguyen | Fri 22 Aug | 8h |
| TD Tim Dalgleish | Fri 22 Aug | 8h |
What happened
- 20 Dec 2025 · PRInvoice raised late — found during a spreadsheet clean up
- 22 Aug 2025 · DNWork completed by DN
- 21 Aug 2025 · SWBooked in for 2025-08-21
- 4 Aug 2025 · DNQuote issued
- 30 Jul 2025 · SWEnquiry received by phone