Glebe Point Medical Centre
Carol Iversen · 02 9660 5511 · 30 day terms
Jobs
28
Billed all time
$62.5k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1727 RCD compliance audit and report | Glebe | Scheduled | 28 Sep 2026 | $1,288 |
| J-1718 EV charger installation — single phase | Glebe | Scheduled | 21 Sep 2026 | $3,116 |
| J-1717 Shop fitout — new lease | Glebe | Scheduled | 21 Sep 2026 | $9,909 |
| J-1627 Consult room 4 — additional power | Glebe | Completed | 25 Jul 2026 | $856 |
| J-1621 Emergency and exit light testing | Glebe | On hold | 21 Jul 2026 | $1,416 |
| J-1581 Additional power points | Glebe | Paid | 26 Jun 2026 | $779 |
| J-1553 LED lighting retrofit | Glebe | Paid | 5 Jun 2026 | $2,344 |
| J-1547 Smoke alarm compliance | Glebe | Paid | 1 Jun 2026 | $1,116 |
| J-1520 Data cabling — office | Glebe | Paid | 12 May 2026 | $2,726 |
| J-1515 Emergency and exit light testing | Glebe | Paid | 11 May 2026 | $1,429 |
| J-1490 LED lighting retrofit | Glebe | Paid | 13 Apr 2026 | $2,541 |
| J-1488 RCD compliance audit and report | Glebe | Paid | 13 Apr 2026 | $683 |
| J-1404 Additional power points | Glebe | Lost | 16 Feb 2026 | $904 |
| J-1396 Shop fitout — new lease | Glebe | Paid | 11 Feb 2026 | $9,474 |
| J-1311 Three phase upgrade | Glebe | Paid | 11 Nov 2025 | $5,389 |
| J-1208 Warehouse lighting replacement | Glebe | Paid | 20 Aug 2025 | $6,761 |
| J-1204 Emergency and exit light testing | Glebe | Lost | 18 Aug 2025 | $1,011 |
| J-1193 LED lighting retrofit | Glebe | Paid | 11 Aug 2025 | $2,896 |
| J-1188 Data cabling — office | Glebe | Paid | 7 Aug 2025 | $2,680 |
| J-1182 Solar installation 6.6kW | Glebe | Paid | 4 Aug 2025 | $10,461 |
| J-1167 Smoke alarm compliance | Glebe | Paid | 23 Jul 2025 | $1,802 |
| J-1164 LED lighting retrofit | Glebe | Lost | 21 Jul 2025 | $3,005 |
| J-1105 Outdoor and security lighting | Glebe | Paid | 2 Jun 2025 | $1,685 |
| J-1104 LED lighting retrofit | Glebe | Paid | 2 Jun 2025 | $2,399 |
| J-1070 Outdoor and security lighting | Glebe | Cancelled | 5 May 2025 | $1,669 |
| J-1063 Fault find — no power | Glebe | Paid | 28 Apr 2025 | $484 |
| J-1024 Fault find — no power | Glebe | Paid | 26 Mar 2025 | $359 |
| J-1006 Data cabling — office | Glebe | Lost | 14 Mar 2025 | $2,431 |
Sites
Glebe Point Rd clinic
188 Glebe Point Road, Glebe 2037
Invoices
| INV-4404 | 25 Jul 2026 | Paid | $848.33 |
| INV-4384 | 8 Jul 2026 | Paid | $1,227.60 |
| INV-4383 | 6 Jul 2026 | Paid | $2,578.40 |
| INV-4373 | 23 Jun 2026 | Paid | $1,729.09 |
| INV-4358 | 12 Jun 2026 | Paid | $2,998.60 |
| INV-4313 | 22 Apr 2026 | Paid | $2,795.10 |
| INV-4305 | 17 Apr 2026 | Paid | $751.30 |
| INV-4266 | 10 Mar 2026 | Paid | $10,421.40 |
| INV-4234 | 15 Jan 2026 | Paid | $7,437.10 |
| INV-4200 | 6 Dec 2025 | Paid | $5,927.90 |
| INV-4130 | 8 Sep 2025 | Paid | $3,536.02 |
| INV-4121 | 29 Aug 2025 | Paid | $11,507.10 |