J-1717 · Shop fitout — new lease
Glebe Point Medical Centre · 188 Glebe Point Road, Glebe
Scheduled
What the job is
Glebe Point Rd clinic — landlord wants the old fitout stripped first.
Note: handover date is fixed, cannot move
Priced from the catalogue
| Code | Description | Qty | Unit | Amount | |
|---|---|---|---|---|---|
| SWB-CLIP-24 | Switchboard enclosure, 24 pole, flush mount | 1 | $285.00 | $285.00 | |
| RCBO-20 | RCBO 20A 30mA, single pole | 7 | $65.00 | $455.00 | |
| GPO-D | Double power point 10A, white | 6 | $24.00 | $144.00 | |
| LED-BATT-4 | LED batten 1200mm 36W | 10 | $82.00 | $820.00 | |
| LED-DL-10 | LED downlight 10W, dimmable, tri-colour | 8 | $52.00 | $416.00 | |
| EXIT-LED | Exit sign, LED, maintained | 1 | $155.00 | $155.00 | |
| EMERG-LT | Emergency light, LED spitfire | 5 | $142.00 | $710.00 | |
| TPS-2.5 | TPS twin & earth 2.5mm, 100m roll | 3 | $195.00 | $585.00 | |
| LAB-SNR | Senior electrician / A-gradelabour | 19 | $145.00 | $2,755.00 | |
| LAB-ELEC | Electricianlabour | 18 | $125.00 | $2,250.00 | |
| LAB-APP | Apprenticelabour | 18 | $68.00 | $1,224.00 | |
| LAB-COMP | Compliance certificate and paperworklabour | 2 | $55.00 | $110.00 | |
| Subtotal | $9,909.00 | ||||
| GST | $990.90 | ||||
| Total inc GST | $10,899.90 | ||||
| Estimated cost / margin | $4,846.80 · 51% | ||||
Move it along
Allowed next steps only. The lifecycle is enforced, so a job can never be in two states at once.
Detail
- Logged
- 21 Sep 2026 by repeat customer
- Quoted
- —
- Booked
- 15 Oct 2026
- Completed
- —
- Invoiced
- —
- Paid
- —
- Lead
- Rob Kalani
- Category
- Commercial
- Terms
- 30 days
- Origin
- migrated history
Who is on it
| KB Kyle Boyd | Thu 15 Oct | 5h |
| RK Rob Kalani | Thu 15 Oct | 5h |
| RK Rob Kalani | Fri 16 Oct | 5h |
| MF Mick Farrelly | Fri 16 Oct | 5h |
| RK Rob Kalani | Mon 19 Oct | 5h |
| MF Mick Farrelly | Mon 19 Oct | 5h |
| KB Kyle Boyd | Mon 19 Oct | 5h |
What happened
- 21 Sep 2026 · SWBooked in for 2026-10-15
- 21 Sep 2026 · SWEnquiry received by repeat customer