J-1396 · Shop fitout — new lease
Glebe Point Medical Centre · 188 Glebe Point Road, Glebe
PaidUrgent
What the job is
Glebe Point Rd clinic — handover date is fixed, cannot move.
Priced from the catalogue
| Code | Description | Qty | Unit | Amount | |
|---|---|---|---|---|---|
| SWB-CLIP-24 | Switchboard enclosure, 24 pole, flush mount | 1 | $285.00 | $285.00 | |
| RCBO-20 | RCBO 20A 30mA, single pole | 4 | $65.00 | $260.00 | |
| GPO-D | Double power point 10A, white | 6 | $24.00 | $144.00 | |
| LED-BATT-4 | LED batten 1200mm 36W | 7 | $82.00 | $574.00 | |
| LED-DL-10 | LED downlight 10W, dimmable, tri-colour | 6 | $52.00 | $312.00 | |
| EXIT-LED | Exit sign, LED, maintained | 3 | $155.00 | $465.00 | |
| EMERG-LT | Emergency light, LED spitfire | 2 | $142.00 | $284.00 | |
| TPS-2.5 | TPS twin & earth 2.5mm, 100m roll | 3 | $195.00 | $585.00 | |
| LAB-SNR | Senior electrician / A-gradelabour | 20 | $145.00 | $2,900.00 | |
| LAB-ELEC | Electricianlabour | 18 | $125.00 | $2,250.00 | |
| LAB-APP | Apprenticelabour | 20 | $68.00 | $1,360.00 | |
| LAB-COMP | Compliance certificate and paperworklabour | 1 | $55.00 | $55.00 | |
| Subtotal | $9,474.00 | ||||
| GST | $947.40 | ||||
| Total inc GST | $10,421.40 | ||||
| Estimated cost / margin | $4,669.80 · 51% | ||||
Paperwork
Move it along
This job is closed. Nothing further to do.
Allowed next steps only. The lifecycle is enforced, so a job can never be in two states at once.Detail
- Logged
- 11 Feb 2026 by phone
- Quoted
- 13 Feb 2026
- Booked
- 27 Feb 2026
- Completed
- 3 Mar 2026
- Invoiced
- 10 Mar 2026
- Paid
- 22 Mar 2026
- Lead
- Rob Kalani
- Category
- Commercial
- Terms
- 30 days
- Origin
- migrated history
Who is on it
| RK Rob Kalani | Fri 27 Feb | 4h |
| AP Ana Petrovic | Fri 27 Feb | 4h |
| TD Tim Dalgleish | Fri 27 Feb | 4h |
| AP Ana Petrovic | Mon 2 Mar | 4h |
| TD Tim Dalgleish | Mon 2 Mar | 4h |
| RK Rob Kalani | Mon 2 Mar | 4h |
| TD Tim Dalgleish | Mon 2 Mar | 4h |
| AP Ana Petrovic | Mon 2 Mar | 4h |
| AP Ana Petrovic | Tue 3 Mar | 4h |
| RK Rob Kalani | Tue 3 Mar | 4h |
| TD Tim Dalgleish | Tue 3 Mar | 4h |
What happened
- 22 Mar 2026 · PRPayment received
- 10 Mar 2026 · PRInvoice raised
- 3 Mar 2026 · RKWork completed by RK
- 27 Feb 2026 · SWBooked in for 2026-02-27
- 13 Feb 2026 · DNQuote issued
- 11 Feb 2026 · SWEnquiry received by phone