J-1182 · Solar installation 6.6kW
Glebe Point Medical Centre · 188 Glebe Point Road, Glebe
Paid
What the job is
Glebe Point Rd clinic — north facing tile roof, hybrid inverter for battery later.
Priced from the catalogue
| Code | Description | Qty | Unit | Amount | |
|---|---|---|---|---|---|
| SOL-PANEL-440 | Solar panel 440W mono | 15 | $235.00 | $3,525.00 | |
| SOL-INV-5 | Solar inverter 5kW hybrid | 1 | $1,780.00 | $1,780.00 | |
| SOL-RAIL-4 | Solar mounting rail 4.2m | 9 | $62.00 | $558.00 | |
| RCBO-32 | RCBO 32A 30mA, double pole | 1 | $105.00 | $105.00 | |
| TPS-6 | TPS twin & earth 6mm, 50m roll | 1 | $305.00 | $305.00 | |
| LAB-SNR | Senior electrician / A-gradelabour | 13 | $145.00 | $1,885.00 | |
| LAB-ELEC | Electricianlabour | 12 | $125.00 | $1,500.00 | |
| LAB-APP | Apprenticelabour | 11 | $68.00 | $748.00 | |
| LAB-COMP | Compliance certificate and paperworklabour | 1 | $55.00 | $55.00 | |
| Subtotal | $10,461.00 | ||||
| GST | $1,046.10 | ||||
| Total inc GST | $11,507.10 | ||||
| Estimated cost / margin | $6,008.00 · 43% | ||||
Paperwork
Move it along
This job is closed. Nothing further to do.
Allowed next steps only. The lifecycle is enforced, so a job can never be in two states at once.Detail
- Logged
- 4 Aug 2025 by phone
- Quoted
- 8 Aug 2025
- Booked
- 27 Aug 2025
- Completed
- 28 Aug 2025
- Invoiced
- 29 Aug 2025
- Paid
- 15 Sep 2025
- Lead
- Dave Nguyen
- Category
- Solar
- Terms
- 30 days
- Origin
- migrated history
Who is on it
| DN Dave Nguyen | Wed 27 Aug | 7h |
| AP Ana Petrovic | Wed 27 Aug | 7h |
| TD Tim Dalgleish | Wed 27 Aug | 7h |
| DN Dave Nguyen | Thu 28 Aug | 7h |
| AP Ana Petrovic | Thu 28 Aug | 7h |
| TD Tim Dalgleish | Thu 28 Aug | 7h |
What happened
- 15 Sep 2025 · PRPayment received
- 29 Aug 2025 · PRInvoice raised
- 28 Aug 2025 · DNWork completed by DN
- 27 Aug 2025 · SWBooked in for 2025-08-27
- 8 Aug 2025 · DNQuote issued
- 4 Aug 2025 · SWEnquiry received by phone