J-1497 · Switchboard upgrade
SP 84421 Coogee — Owners Corporation · 5 Baden Street, Coogee
PaidHigh
Site access: Visitor parking bay 3, intercom unit 1
What the job is
Beachview Apartments — main switch tripping under load.
Note: old ceramic fuses, no RCDs at all
Priced from the catalogue
| Code | Description | Qty | Unit | Amount | |
|---|---|---|---|---|---|
| SWB-CLIP-24 | Switchboard enclosure, 24 pole, flush mount | 1 | $285.00 | $285.00 | |
| RCBO-16 | RCBO 16A 30mA, single pole | 5 | $62.00 | $310.00 | |
| RCBO-20 | RCBO 20A 30mA, single pole | 3 | $65.00 | $195.00 | |
| MAIN-SW-63 | Main switch, 63A double pole | 1 | $88.00 | $88.00 | |
| SPD-T2 | Surge protection device, Type 2 | 1 | $245.00 | $245.00 | |
| TPS-2.5 | TPS twin & earth 2.5mm, 100m roll | 1 | $195.00 | $195.00 | |
| LAB-SNR | Senior electrician / A-gradelabour | 7 | $145.00 | $1,015.00 | |
| LAB-APP | Apprenticelabour | 7 | $68.00 | $476.00 | |
| LAB-COMP | Compliance certificate and paperworklabour | 1 | $55.00 | $55.00 | |
| Subtotal | $2,864.00 | ||||
| GST | $286.40 | ||||
| Total inc GST | $3,150.40 | ||||
| Estimated cost / margin | $1,478.50 · 48% | ||||
Paperwork
Move it along
This job is closed. Nothing further to do.
Allowed next steps only. The lifecycle is enforced, so a job can never be in two states at once.Detail
- Logged
- 22 Apr 2026 by phone
- Quoted
- 24 Apr 2026
- Booked
- 21 May 2026
- Completed
- 21 May 2026
- Invoiced
- 24 May 2026
- Paid
- 13 Jun 2026
- Lead
- Rob Kalani
- Category
- Switchboard
- Terms
- 30 days
- Origin
- migrated history
Who is on it
| RK Rob Kalani | Thu 21 May | 6h |
| JM Jess Moreau | Thu 21 May | 6h |
What happened
- 13 Jun 2026 · PRPayment received
- 24 May 2026 · PRInvoice raised
- 21 May 2026 · RKWork completed by RK
- 21 May 2026 · SWBooked in for 2026-05-21
- 24 Apr 2026 · DNQuote issued
- 22 Apr 2026 · SWEnquiry received by phone