SP 84421 Coogee — Owners Corporation
Marisol Vega · 0408 771 205 · 30 day terms
Jobs
43
Billed all time
$36.3k
Owing
$553
Overdue
$553
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1730 Switchboard upgrade | Coogee | Enquiry | 1 Oct 2026 | $2,722 |
| J-1723 Switchboard upgrade | Coogee | Enquiry | 24 Sep 2026 | $2,657 |
| J-1713 After hours emergency attendance | Coogee | Scheduled | 16 Sep 2026 | $839 |
| J-1689 Fault find — no power | Coogee | Scheduled | 3 Sep 2026 | $424 |
| J-1675 Fault find — no power | Coogee | Scheduled | 25 Aug 2026 | $549 |
| J-1652 EV charger installation — single phase | Coogee | Scheduled | 11 Aug 2026 | $3,329 |
| J-1616 After hours emergency attendance | Coogee | Invoiced | 17 Jul 2026 | $535 |
| J-1602 Six monthly emergency and exit light test | Coogee | Completed | 10 Jul 2026 | $1,524 |
| J-1599 Hot water fault — off peak | Coogee | Paid | 10 Jul 2026 | $460 |
| J-1598 Fault find — no power | Coogee | Paid | 8 Jul 2026 | $318 |
| J-1596 Outdoor and security lighting | Coogee | Paid | 6 Jul 2026 | $1,313 |
| J-1566 Switchboard upgrade | Coogee | Quoted | 15 Jun 2026 | $2,947 |
| J-1550 Level 2 — consumer mains replacement | Coogee | Paid | 3 Jun 2026 | $2,613 |
| J-1525 Emergency and exit light testing | Coogee | Paid | 18 May 2026 | $865 |
| J-1497 Switchboard upgrade | Coogee | Paid | 22 Apr 2026 | $2,864 |
| J-1489 Hot water fault — off peak | Coogee | Paid | 13 Apr 2026 | $395 |
| J-1479 Switchboard upgrade | Coogee | Paid | 6 Apr 2026 | $2,722 |
| J-1436 Fault find — no power | Coogee | Paid | 9 Mar 2026 | $419 |
| J-1434 Switchboard upgrade | Coogee | Lost | 9 Mar 2026 | $2,802 |
| J-1432 Outdoor and security lighting | Coogee | Cancelled | 9 Mar 2026 | $1,563 |
| J-1371 Smoke alarm compliance | Coogee | Lost | 7 Jan 2026 | $991 |
| J-1366 Safety switch installation | Coogee | Paid | 30 Dec 2025 | $627 |
| J-1352 EV charger installation — single phase | Coogee | Paid | 15 Dec 2025 | $3,116 |
| J-1297 Hot water fault — off peak | Coogee | Lost | 29 Oct 2025 | $460 |
| J-1287 After hours emergency attendance | Coogee | Paid | 20 Oct 2025 | $947 |
| J-1271 Fault find — no power | Coogee | Paid | 9 Oct 2025 | $383 |
| J-1263 Fault find — no power | Coogee | Paid | 3 Oct 2025 | $294 |
| J-1255 Switchboard upgrade | Coogee | Lost | 29 Sep 2025 | $3,009 |
| J-1230 Safety switch installation | Coogee | Paid | 9 Sep 2025 | $752 |
| J-1220 Safety switch installation | Coogee | Paid | 1 Sep 2025 | $687 |
| J-1215 Bathroom exhaust fan and heat lamp | Coogee | Paid | 26 Aug 2025 | $923 |
| J-1183 Emergency and exit light testing | Coogee | Lost | 4 Aug 2025 | $1,132 |
| J-1178 RCD compliance audit and report | Coogee | Paid | 31 Jul 2025 | $1,101 |
| J-1166 Switchboard upgrade | Coogee | Paid | 22 Jul 2025 | $2,790 |
| J-1142 Smoke alarm compliance | Coogee | Lost | 27 Jun 2025 | $1,454 |
| J-1138 Safety switch installation | Coogee | Paid | 24 Jun 2025 | $627 |
| J-1129 Safety switch installation | Coogee | Paid | 18 Jun 2025 | $559 |
| J-1121 Bathroom exhaust fan and heat lamp | Coogee | Paid | 10 Jun 2025 | $798 |
| J-1109 Bathroom exhaust fan and heat lamp | Coogee | Paid | 3 Jun 2025 | $1,064 |
| J-1103 RCD compliance audit and report | Coogee | Paid | 2 Jun 2025 | $834 |
| J-1037 Hot water fault — off peak | Coogee | Paid | 7 Apr 2025 | $563 |
| J-1022 Switchboard upgrade | Coogee | Paid | 25 Mar 2025 | $2,944 |
| J-1021 Emergency and exit light testing | Coogee | Paid | 25 Mar 2025 | $1,558 |
Sites
Beachview Apartments
5 Baden Street, Coogee 2034
Access: Visitor parking bay 3, intercom unit 1
Invoices
| INV-4420 | 9 Aug 2026 | Paid | $1,444.30 |
| INV-4419 | 7 Aug 2026 | Overdue | $553.19 |
| INV-4406 | 25 Jul 2026 | Paid | $349.80 |
| INV-4398 | 23 Jul 2026 | Paid | $485.76 |
| INV-4391 | 15 Jul 2026 | Paid | $2,874.30 |
| INV-4362 | 17 Jun 2026 | Paid | $951.50 |
| INV-4339 | 24 May 2026 | Paid | $3,150.40 |
| INV-4333 | 11 May 2026 | Paid | $399.74 |
| INV-4330 | 10 May 2026 | Paid | $2,874.43 |
| INV-4272 | 14 Mar 2026 | Paid | $460.90 |
| INV-4255 | 20 Feb 2026 | Paid | $421.30 |
| INV-4246 | 4 Feb 2026 | Paid | $689.70 |