J-1496 · Switchboard upgrade
Cordell & Sons Building Co · 203 Wardell Road, Dulwich Hill
CompletedHigh
This work was finished 126 days ago and has never been invoiced. That is $2,808.00 sitting in a spreadsheet column instead of a bank account.
What the job is
Wardell Rd new build — main switch tripping under load.
Priced from the catalogue
| Code | Description | Qty | Unit | Amount | |
|---|---|---|---|---|---|
| SWB-CLIP-24 | Switchboard enclosure, 24 pole, flush mount | 1 | $285.00 | $285.00 | |
| RCBO-16 | RCBO 16A 30mA, single pole | 3 | $62.00 | $186.00 | |
| RCBO-20 | RCBO 20A 30mA, single pole | 3 | $65.00 | $195.00 | |
| MAIN-SW-63 | Main switch, 63A double pole | 1 | $88.00 | $88.00 | |
| SPD-T2 | Surge protection device, Type 2 | 1 | $245.00 | $245.00 | |
| TPS-2.5 | TPS twin & earth 2.5mm, 100m roll | 1 | $195.00 | $195.00 | |
| LAB-SNR | Senior electrician / A-gradelabour | 7 | $145.00 | $1,015.00 | |
| LAB-APP | Apprenticelabour | 8 | $68.00 | $544.00 | |
| LAB-COMP | Compliance certificate and paperworklabour | 1 | $55.00 | $55.00 | |
| Subtotal | $2,808.00 | ||||
| GST | $280.80 | ||||
| Total inc GST | $3,088.80 | ||||
| Estimated cost / margin | $1,445.50 · 49% | ||||
Paperwork
| Document | Status | Issued | Due / valid to | Total |
|---|---|---|---|---|
| QT-2401 quote | Accepted | 22 Apr 2026 | 22 May 2026 | $3,088.80 |
Move it along
Allowed next steps only. The lifecycle is enforced, so a job can never be in two states at once.
Detail
- Logged
- 20 Apr 2026 by phone
- Quoted
- 22 Apr 2026
- Booked
- 7 May 2026
- Completed
- 7 May 2026
- Invoiced
- —
- Paid
- —
- Lead
- Jess Moreau
- Category
- Switchboard
- Terms
- 45 days
- Origin
- migrated history
Who is on it
| RK Rob Kalani | Thu 7 May | 4.5h |
| JM Jess Moreau | Thu 7 May | 7h |
What happened
- 7 May 2026 · JMWork completed by JM
- 7 May 2026 · SWBooked in for 2026-05-07
- 22 Apr 2026 · DNQuote issued
- 20 Apr 2026 · SWEnquiry received by phone