Rosewood Property Marrickville
Daniel Ng · 02 9560 4477 · 14 day terms
Jobs
42
Billed all time
$35.6k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1736 Switchboard upgrade | Marrickville | Scheduled | 2 Oct 2026 | $2,799 |
| J-1734 Safety switch installation | Marrickville | Scheduled | 2 Oct 2026 | $622 |
| J-1688 LED lighting retrofit | Marrickville | Quoted | 2 Sep 2026 | $2,342 |
| J-1679 LED lighting retrofit | Marrickville | Scheduled | 27 Aug 2026 | $2,162 |
| J-1654 Switchboard upgrade | Marrickville | Scheduled | 13 Aug 2026 | $2,654 |
| J-1609 Safety switch installation | Marrickville | Paid | 13 Jul 2026 | $497 |
| J-1573 Additional power points | Marrickville | Paid | 22 Jun 2026 | $690 |
| J-1555 Smoke alarm compliance | Marrickville | Paid | 8 Jun 2026 | $1,900 |
| J-1554 Fault find — no power | Marrickville | Lost | 5 Jun 2026 | $525 |
| J-1535 Fault find — no power | Marrickville | Paid | 22 May 2026 | $448 |
| J-1521 LED lighting retrofit | Marrickville | Paid | 14 May 2026 | $2,848 |
| J-1512 Additional power points | Marrickville | Paid | 5 May 2026 | $791 |
| J-1457 Safety switch installation | Marrickville | Paid | 23 Mar 2026 | $749 |
| J-1454 Fault find — no power | Marrickville | Paid | 23 Mar 2026 | $573 |
| J-1453 Safety switch installation | Marrickville | Paid | 23 Mar 2026 | $687 |
| J-1441 Fault find — no power | Marrickville | Paid | 12 Mar 2026 | $484 |
| J-1420 Safety switch installation | Marrickville | Cancelled | 2 Mar 2026 | $749 |
| J-1411 Safety switch installation | Marrickville | Paid | 23 Feb 2026 | $814 |
| J-1407 LED lighting retrofit | Marrickville | Paid | 19 Feb 2026 | $2,342 |
| J-1373 Ceiling fan installation | Marrickville | Paid | 12 Jan 2026 | $852 |
| J-1343 Fault find — no power | Marrickville | Cancelled | 8 Dec 2025 | $448 |
| J-1323 LED lighting retrofit | Marrickville | Paid | 18 Nov 2025 | $2,650 |
| J-1322 Smoke alarm compliance | Marrickville | Paid | 18 Nov 2025 | $1,187 |
| J-1315 Smoke alarm compliance | Marrickville | Lost | 13 Nov 2025 | $1,677 |
| J-1295 Switchboard upgrade | Marrickville | Paid | 27 Oct 2025 | $2,607 |
| J-1289 Hot water fault — off peak | Marrickville | Paid | 21 Oct 2025 | $503 |
| J-1241 Smoke alarm compliance | Marrickville | Paid | 22 Sep 2025 | $1,650 |
| J-1217 Switchboard upgrade | Marrickville | Lost | 29 Aug 2025 | $2,589 |
| J-1214 LED lighting retrofit | Marrickville | Lost | 25 Aug 2025 | $2,703 |
| J-1198 After hours emergency attendance | Marrickville | Paid | 15 Aug 2025 | $860 |
| J-1194 Smoke alarm compliance | Marrickville | Paid | 11 Aug 2025 | $991 |
| J-1144 Hot water fault — off peak | Marrickville | Paid | 30 Jun 2025 | $335 |
| J-1133 Switchboard upgrade | Marrickville | Paid | 19 Jun 2025 | $2,941 |
| J-1111 Smoke alarm compliance | Marrickville | Paid | 5 Jun 2025 | $1,437 |
| J-1100 Fault find — no power | Marrickville | Paid | 29 May 2025 | $549 |
| J-1097 Switchboard upgrade | Marrickville | Lost | 27 May 2025 | $2,864 |
| J-1089 Additional power points | Marrickville | Cancelled | 19 May 2025 | $589 |
| J-1080 Hot water fault — off peak | Marrickville | Paid | 12 May 2025 | $270 |
| J-1072 Safety switch installation | Marrickville | Paid | 6 May 2025 | $622 |
| J-1059 Additional power points | Marrickville | Paid | 25 Apr 2025 | $666 |
| J-1055 Fault find — no power | Marrickville | Paid | 21 Apr 2025 | $549 |
| J-1025 Hot water fault — off peak | Marrickville | Paid | 27 Mar 2025 | $563 |
Sites
2/44 Livingstone Rd
2/44 Livingstone Road, Marrickville 2204
91 Warren Rd
91 Warren Road, Marrickville 2204
Invoices
| INV-4397 | 20 Jul 2026 | Paid | $736.23 |
| INV-4393 | 16 Jul 2026 | Paid | $546.70 |
| INV-4381 | 5 Jul 2026 | Paid | $2,090.00 |
| INV-4371 | 21 Jun 2026 | Paid | $492.80 |
| INV-4361 | 14 Jun 2026 | Paid | $3,414.75 |
| INV-4335 | 19 May 2026 | Paid | $870.10 |
| INV-4307 | 18 Apr 2026 | Paid | $725.47 |
| INV-4300 | 15 Apr 2026 | Paid | $823.90 |
| INV-4296 | 10 Apr 2026 | Paid | $630.30 |
| INV-4284 | 26 Mar 2026 | Paid | $532.40 |
| INV-4278 | 17 Mar 2026 | Paid | $895.40 |
| INV-4277 | 16 Mar 2026 | Paid | $2,473.15 |