Ben Achterberg
Ben Achterberg · 0408 119 664 · 7 day terms
Jobs
10
Billed all time
$9.7k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1716 Outdoor and security lighting | Camperdown | Enquiry | 18 Sep 2026 | $1,639 |
| J-1640 Additional power points | Camperdown | Paid | 5 Aug 2026 | $743 |
| J-1617 EV charger installation — single phase | Camperdown | Paid | 20 Jul 2026 | $3,296 |
| J-1498 Three phase upgrade | Camperdown | Lost | 23 Apr 2026 | $5,522 |
| J-1409 Additional power points | Camperdown | Paid | 20 Feb 2026 | $808 |
| J-1368 Safety switch installation | Camperdown | Paid | 2 Jan 2026 | $689 |
| J-1236 Fault find — no power | Camperdown | Paid | 15 Sep 2025 | $419 |
| J-1224 Smoke alarm compliance | Camperdown | Paid | 5 Sep 2025 | $1,633 |
| J-1210 Kitchen renovation — rough in and fit off | Camperdown | Lost | 22 Aug 2025 | $3,931 |
| J-1114 Ceiling fan installation | Camperdown | Paid | 6 Jun 2025 | $1,226 |
Sites
Home
71 Salisbury Road, Camperdown 2050
Invoices
| INV-4433 | 27 Aug 2026 | Paid | $931.72 |
| INV-4424 | 18 Aug 2026 | Paid | $3,480.05 |
| INV-4368 | 19 Jun 2026 | Paid | $757.90 |
| INV-4275 | 15 Mar 2026 | Paid | $888.80 |
| INV-4151 | 12 Oct 2025 | Paid | $1,796.30 |
| INV-4146 | 7 Oct 2025 | Paid | $460.90 |
| INV-4073 | 5 Jul 2025 | Paid | $1,348.60 |