Tania Beckett
Tania Beckett · 0419 004 661 · 7 day terms
Jobs
16
Billed all time
$16.7k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1705 LED lighting retrofit | Marrickville | Scheduled | 14 Sep 2026 | $2,180 |
| J-1642 No hot water — off peak fault | Marrickville | Completed | 5 Aug 2026 | $563 |
| J-1561 Safety switch installation | Marrickville | Completed | 10 Jun 2026 | $622 |
| J-1545 Switchboard upgrade | Marrickville | Lost | 1 Jun 2026 | $2,752 |
| J-1543 Switchboard upgrade | Marrickville | Lost | 29 May 2026 | $2,997 |
| J-1503 Fault find — no power | Marrickville | Paid | 27 Apr 2026 | $419 |
| J-1438 LED lighting retrofit | Marrickville | Lost | 10 Mar 2026 | $2,578 |
| J-1256 Bathroom exhaust fan and heat lamp | Marrickville | Lost | 30 Sep 2025 | $1,064 |
| J-1211 Fault find — no power | Marrickville | Paid | 22 Aug 2025 | $484 |
| J-1140 LED lighting retrofit | Marrickville | Lost | 25 Jun 2025 | $3,057 |
| J-1139 Hot water fault — off peak | Marrickville | Paid | 24 Jun 2025 | $395 |
| J-1134 Three phase upgrade | Marrickville | Paid | 23 Jun 2025 | $6,086 |
| J-1091 Smoke alarm compliance | Marrickville | Paid | 20 May 2025 | $991 |
| J-1075 Switchboard upgrade | Marrickville | Paid | 7 May 2025 | $2,950 |
| J-1056 LED lighting retrofit | Marrickville | Paid | 21 Apr 2025 | $2,989 |
| J-1044 Ceiling fan installation | Marrickville | Paid | 14 Apr 2025 | $922 |
Sites
Home
33 Excelsior Parade, Marrickville 2204
Invoices
| INV-4334 | 16 May 2026 | Paid | $460.90 |
| INV-4129 | 7 Sep 2025 | Paid | $532.40 |
| INV-4097 | 7 Aug 2025 | Paid | $399.74 |
| INV-4095 | 3 Aug 2025 | Paid | $6,694.60 |
| INV-4053 | 10 Jun 2025 | Paid | $1,090.10 |
| INV-4042 | 27 May 2025 | Paid | $3,245.00 |
| INV-4040 | 26 May 2025 | Paid | $3,287.90 |
| INV-4037 | 23 May 2025 | Paid | $993.92 |