J-1110 · Solar installation 6.6kW
Two Chimneys Espresso · 287 Sydenham Road, Marrickville
Paid
Site access: Before 6am or after 3pm only
What the job is
Sydenham Rd shop — STC paperwork to be handled by us.
Priced from the catalogue
| Code | Description | Qty | Unit | Amount | |
|---|---|---|---|---|---|
| SOL-PANEL-440 | Solar panel 440W mono | 16 | $235.00 | $3,760.00 | |
| SOL-INV-5 | Solar inverter 5kW hybrid | 1 | $1,780.00 | $1,780.00 | |
| SOL-RAIL-4 | Solar mounting rail 4.2m | 12 | $62.00 | $744.00 | |
| RCBO-32 | RCBO 32A 30mA, double pole | 1 | $105.00 | $105.00 | |
| TPS-6 | TPS twin & earth 6mm, 50m roll | 1 | $305.00 | $305.00 | |
| LAB-SNR | Senior electrician / A-gradelabour | 13 | $145.00 | $1,885.00 | |
| LAB-ELEC | Electricianlabour | 11 | $125.00 | $1,375.00 | |
| LAB-APP | Apprenticelabour | 12 | $68.00 | $816.00 | |
| LAB-COMP | Compliance certificate and paperworklabour | 1 | $55.00 | $55.00 | |
| Subtotal | $10,825.00 | ||||
| GST | $1,082.50 | ||||
| Total inc GST | $11,907.50 | ||||
| Estimated cost / margin | $6,228.00 · 42% | ||||
Paperwork
Move it along
This job is closed. Nothing further to do.
Allowed next steps only. The lifecycle is enforced, so a job can never be in two states at once.Detail
- Logged
- 4 Jun 2025 by repeat customer
- Quoted
- 9 Jun 2025
- Booked
- 30 Jun 2025
- Completed
- 1 Jul 2025
- Invoiced
- 6 Jul 2025
- Paid
- 12 Jul 2025
- Lead
- Mick Farrelly
- Category
- Solar
- Terms
- 7 days
- Origin
- migrated history
Who is on it
| MF Mick Farrelly | Mon 30 Jun | 9h |
| RK Rob Kalani | Mon 30 Jun | 9h |
| RK Rob Kalani | Tue 1 Jul | 9h |
| MF Mick Farrelly | Tue 1 Jul | 9h |
| DN Dave Nguyen | Tue 1 Jul | 4h |
What happened
- 12 Jul 2025 · PRPayment received
- 6 Jul 2025 · PRInvoice raised
- 1 Jul 2025 · MFWork completed by MF
- 30 Jun 2025 · SWBooked in for 2025-06-30
- 9 Jun 2025 · DNQuote issued
- 4 Jun 2025 · SWEnquiry received by repeat customer