Sarah Lim
Sarah Lim · 0431 776 220 · 7 day terms
Jobs
7
Billed all time
$12.7k
Owing
$2.9k
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1639 Switchboard upgrade | Marrickville | Invoiced | 5 Aug 2026 | $2,660 |
| J-1601 Hot water fault — off peak | Marrickville | Quoted | 10 Jul 2026 | $563 |
| J-1492 Smoke alarm compliance | Marrickville | Paid | 15 Apr 2026 | $1,214 |
| J-1354 Three phase upgrade | Marrickville | Paid | 16 Dec 2025 | $5,176 |
| J-1201 LED lighting retrofit | Marrickville | Cancelled | 18 Aug 2025 | $2,224 |
| J-1094 Additional power points | Marrickville | Lost | 21 May 2025 | $791 |
| J-1040 Switchboard upgrade | Marrickville | Paid | 10 Apr 2025 | $2,737 |
Sites
Home
3 Fitzroy Street, Marrickville 2204
Invoices
| INV-4441 | 10 Sep 2026 | Sent | $2,926.00 |
| INV-4325 | 6 May 2026 | Paid | $1,335.40 |
| INV-4230 | 10 Jan 2026 | Paid | $5,465.86 |
| INV-4023 | 3 May 2025 | Paid | $3,010.70 |