Nick Papadopoulos
Nick Papadopoulos · 0412 330 887 · 7 day terms
Jobs
16
Billed all time
$16.7k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1693 Switchboard upgrade | Marrickville | Quoted | 4 Sep 2026 | $2,725 |
| J-1673 Hot water fault — off peak | Marrickville | Scheduled | 25 Aug 2026 | $628 |
| J-1658 LED lighting retrofit | Marrickville | Completed | 17 Aug 2026 | $2,526 |
| J-1628 Switchboard upgrade | Marrickville | Quoted | 27 Jul 2026 | $2,722 |
| J-1618 Switchboard upgrade | Marrickville | Paid | 20 Jul 2026 | $2,728 |
| J-1586 Additional power points | Marrickville | Completed | 1 Jul 2026 | $683 |
| J-1567 Fault find — no power | Marrickville | Paid | 16 Jun 2026 | $335 |
| J-1548 Switchboard upgrade | Marrickville | Paid | 1 Jun 2026 | $2,935 |
| J-1369 LED lighting retrofit | Marrickville | Paid | 5 Jan 2026 | $2,866 |
| J-1359 Smoke alarm compliance | Marrickville | Paid | 25 Dec 2025 | $1,677 |
| J-1330 Safety switch installation | Marrickville | Cancelled | 24 Nov 2025 | $814 |
| J-1228 LED lighting retrofit | Marrickville | Lost | 8 Sep 2025 | $2,602 |
| J-1209 EV charger installation — single phase | Marrickville | Paid | 22 Aug 2025 | $3,358 |
| J-1192 Bathroom exhaust fan and heat lamp | Marrickville | Paid | 11 Aug 2025 | $798 |
| J-1085 Fault find — no power | Marrickville | Paid | 13 May 2025 | $443 |
| J-1030 EV charger installation — single phase | Marrickville | Lost | 31 Mar 2025 | $3,261 |
Sites
Home
9 Renwick Street, Marrickville 2204
Invoices
| INV-4416 | 5 Aug 2026 | Paid | $3,000.80 |
| INV-4380 | 5 Jul 2026 | Paid | $3,228.50 |
| INV-4382 | 5 Jul 2026 | Paid | $368.50 |
| INV-4242 | 23 Jan 2026 | Paid | $3,152.60 |
| INV-4240 | 21 Jan 2026 | Paid | $1,844.70 |
| INV-4132 | 16 Sep 2025 | Paid | $3,693.80 |
| INV-4124 | 4 Sep 2025 | Paid | $877.80 |
| INV-4043 | 27 May 2025 | Paid | $487.30 |