Fiona Wren
Fiona Wren · 0400 887 331 · 7 day terms
Jobs
12
Billed all time
$14.3k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1696 LED lighting retrofit | Petersham | Scheduled | 7 Sep 2026 | $2,708 |
| J-1624 Switchboard upgrade | Petersham | Paid | 23 Jul 2026 | $2,950 |
| J-1603 Level 2 — consumer mains replacement | Petersham | Completed | 13 Jul 2026 | $2,493 |
| J-1534 Switchboard upgrade | Petersham | Paid | 21 May 2026 | $2,935 |
| J-1455 Fault find — no power | Petersham | Paid | 23 Mar 2026 | $484 |
| J-1413 Safety switch installation | Petersham | Paid | 23 Feb 2026 | $622 |
| J-1284 Safety switch installation | Petersham | Lost | 17 Oct 2025 | $497 |
| J-1240 EV charger installation — single phase | Petersham | Paid | 19 Sep 2025 | $3,358 |
| J-1152 Safety switch installation | Petersham | Paid | 7 Jul 2025 | $689 |
| J-1101 Bathroom exhaust fan and heat lamp | Petersham | Paid | 30 May 2025 | $814 |
| J-1098 Fault find — no power | Petersham | Paid | 28 May 2025 | $448 |
| J-1065 Additional power points | Petersham | Paid | 1 May 2025 | $707 |
Sites
Home
26 Jarvie Avenue, Petersham 2049
Invoices
| INV-4434 | 28 Aug 2026 | Paid | $3,245.00 |
| INV-4354 | 8 Jun 2026 | Paid | $3,228.50 |
| INV-4304 | 16 Apr 2026 | Paid | $532.40 |
| INV-4270 | 12 Mar 2026 | Paid | $670.52 |
| INV-4165 | 29 Oct 2025 | Paid | $3,693.80 |
| INV-4104 | 14 Aug 2025 | Paid | $727.58 |
| INV-4062 | 20 Jun 2025 | Paid | $895.40 |
| INV-4059 | 16 Jun 2025 | Paid | $777.70 |
| INV-4054 | 11 Jun 2025 | Paid | $492.80 |