Josh Karlsson
Josh Karlsson · 0405 663 114 · 7 day terms
Jobs
9
Billed all time
$13.1k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1591 Kitchen renovation — rough in and fit off | St Peters | Paid | 6 Jul 2026 | $3,903 |
| J-1580 Switchboard upgrade | St Peters | Lost | 26 Jun 2026 | $3,012 |
| J-1530 EV charger installation — single phase | St Peters | Paid | 20 May 2026 | $3,305 |
| J-1340 EV charger installation — single phase | St Peters | Lost | 2 Dec 2025 | $3,131 |
| J-1270 Hot water fault — off peak | St Peters | Paid | 9 Oct 2025 | $503 |
| J-1199 Kitchen renovation — rough in and fit off | St Peters | Paid | 18 Aug 2025 | $3,869 |
| J-1099 Fault find — no power | St Peters | Paid | 28 May 2025 | $318 |
| J-1079 Safety switch installation | St Peters | Lost | 9 May 2025 | $497 |
| J-1017 Ceiling fan installation | St Peters | Lost | 21 Mar 2025 | $1,156 |
Sites
Home
52 Silver Street, St Peters 2044
Invoices
| INV-4410 | 29 Jul 2026 | Paid | $4,293.30 |
| INV-4367 | 19 Jun 2026 | Paid | $3,634.95 |
| INV-4166 | 29 Oct 2025 | Paid | $553.30 |
| INV-4137 | 20 Sep 2025 | Paid | $4,255.90 |
| INV-4064 | 24 Jun 2025 | Paid | $381.28 |