Gemma Ellis
Gemma Ellis · 0438 550 227 · 7 day terms
Jobs
12
Billed all time
$14.5k
Owing
$542
Overdue
$542
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1665 LED lighting retrofit | Newtown | Scheduled | 20 Aug 2026 | $2,484 |
| J-1657 Fault find — no power | Newtown | Paid | 14 Aug 2026 | $359 |
| J-1629 Hot water fault — off peak | Newtown | Quoted | 27 Jul 2026 | $438 |
| J-1594 Additional power points | Newtown | Invoiced | 6 Jul 2026 | $493 |
| J-1582 Safety switch installation | Newtown | Lost | 26 Jun 2026 | $562 |
| J-1435 Switchboard upgrade | Newtown | Paid | 9 Mar 2026 | $3,018 |
| J-1397 Switchboard upgrade | Newtown | Lost | 12 Feb 2026 | $2,997 |
| J-1350 Fault find — no power | Newtown | Paid | 11 Dec 2025 | $443 |
| J-1312 Fault find — no power | Newtown | Cancelled | 12 Nov 2025 | $294 |
| J-1288 Smoke alarm compliance | Newtown | Paid | 20 Oct 2025 | $1,116 |
| J-1077 Three phase upgrade | Newtown | Paid | 9 May 2025 | $5,695 |
| J-1062 Switchboard upgrade | Newtown | Paid | 28 Apr 2025 | $2,589 |
Sites
Home
15 Bailey Street, Newtown 2042
Invoices
| INV-4427 | 19 Aug 2026 | Paid | $394.90 |
| INV-4409 | 27 Jul 2026 | Overdue | $542.30 |
| INV-4287 | 1 Apr 2026 | Paid | $3,319.80 |
| INV-4217 | 27 Dec 2025 | Paid | $487.30 |
| INV-4183 | 13 Nov 2025 | Paid | $1,252.15 |
| INV-4058 | 14 Jun 2025 | Paid | $5,888.63 |
| INV-4044 | 28 May 2025 | Paid | $2,648.55 |