Duy Tran
Duy Tran · 0424 771 908 · 7 day terms
Jobs
12
Billed all time
$11.8k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1676 LED lighting retrofit | Marrickville | Quoted | 26 Aug 2026 | $2,651 |
| J-1626 Kitchen renovation — rough in and fit off | Marrickville | Paid | 24 Jul 2026 | $3,642 |
| J-1445 Outdoor and security lighting | Marrickville | Paid | 18 Mar 2026 | $1,503 |
| J-1416 Level 2 — consumer mains replacement | Marrickville | Lost | 23 Feb 2026 | $2,151 |
| J-1378 Outdoor and security lighting | Marrickville | Lost | 16 Jan 2026 | $1,821 |
| J-1351 EV charger installation — single phase | Marrickville | Lost | 12 Dec 2025 | $3,131 |
| J-1314 Fault find — no power | Marrickville | Paid | 12 Nov 2025 | $525 |
| J-1219 Fault find — no power | Marrickville | Paid | 1 Sep 2025 | $400 |
| J-1189 EV charger installation — single phase | Marrickville | Lost | 7 Aug 2025 | $3,213 |
| J-1090 Switchboard upgrade | Marrickville | Paid | 19 May 2025 | $3,074 |
| J-1032 Additional power points | Marrickville | Lost | 1 Apr 2025 | $791 |
| J-1012 Outdoor and security lighting | Marrickville | Paid | 19 Mar 2025 | $1,922 |
Sites
Home
7 Hollands Avenue, Marrickville 2204
Invoices
| INV-4429 | 24 Aug 2026 | Paid | $3,805.89 |
| INV-4311 | 22 Apr 2026 | Paid | $1,653.30 |
| INV-4207 | 11 Dec 2025 | Paid | $577.50 |
| INV-4144 | 5 Oct 2025 | Paid | $466.40 |
| INV-4057 | 13 Jun 2025 | Paid | $3,381.40 |
| INV-4013 | 19 Apr 2025 | Paid | $1,945.06 |