Michael O'Rourke
Michael O'Rourke · 0407 992 118 · 7 day terms
Jobs
14
Billed all time
$11.4k
Owing
$4.7k
Overdue
$4.7k
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1708 Safety switch installation | Petersham | Scheduled | 14 Sep 2026 | $497 |
| J-1700 Hot water fault — off peak | Petersham | Scheduled | 7 Sep 2026 | $395 |
| J-1615 Kitchen renovation — rough in and fit off | Petersham | Invoiced | 17 Jul 2026 | $3,735 |
| J-1593 Smoke alarm compliance | Petersham | Quoted | 6 Jul 2026 | $1,998 |
| J-1481 Outdoor and security lighting | Petersham | Paid | 7 Apr 2026 | $1,193 |
| J-1461 Bathroom exhaust fan and heat lamp | Petersham | Paid | 26 Mar 2026 | $1,048 |
| J-1395 Ceiling fan installation | Petersham | Paid | 10 Feb 2026 | $711 |
| J-1387 Additional power points | Petersham | Paid | 3 Feb 2026 | $714 |
| J-1385 Safety switch installation | Petersham | Paid | 28 Jan 2026 | $497 |
| J-1362 Ceiling fan installation | Petersham | Paid | 29 Dec 2025 | $586 |
| J-1234 Safety switch installation | Petersham | Paid | 15 Sep 2025 | $687 |
| J-1132 Safety switch installation | Petersham | Paid | 19 Jun 2025 | $684 |
| J-1123 Ceiling fan installation | Petersham | Lost | 11 Jun 2025 | $1,367 |
| J-1042 LED lighting retrofit | Petersham | Lost | 11 Apr 2025 | $2,937 |
Sites
Home
88 Trafalgar Street, Petersham 2049
Invoices
| INV-4411 | 29 Jul 2026 | Overdue | $4,683.69 |
| INV-4407 | 26 Jul 2026 | Paid | $782.10 |
| INV-4320 | 3 May 2026 | Paid | $1,312.30 |
| INV-4315 | 27 Apr 2026 | Paid | $1,152.80 |
| INV-4263 | 4 Mar 2026 | Paid | $546.70 |
| INV-4259 | 27 Feb 2026 | Paid | $785.40 |
| INV-4227 | 7 Jan 2026 | Paid | $625.26 |
| INV-4149 | 9 Oct 2025 | Paid | $755.70 |
| INV-4079 | 12 Jul 2025 | Paid | $752.40 |