Priyanka Shah
Priyanka Shah · 0466 210 335 · 7 day terms
Jobs
14
Billed all time
$13.9k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1721 EV charger installation — single phase | Dulwich Hill | Scheduled | 22 Sep 2026 | $3,228 |
| J-1670 Fault find — no power | Dulwich Hill | Scheduled | 24 Aug 2026 | $484 |
| J-1625 Hot water fault — off peak | Dulwich Hill | Quoted | 23 Jul 2026 | $335 |
| J-1607 Switchboard upgrade | Dulwich Hill | Paid | 13 Jul 2026 | $3,080 |
| J-1527 Outdoor and security lighting | Dulwich Hill | Lost | 18 May 2026 | $1,704 |
| J-1448 After hours emergency attendance | Dulwich Hill | Lost | 23 Mar 2026 | $579 |
| J-1398 Fault find — no power | Dulwich Hill | Paid | 12 Feb 2026 | $419 |
| J-1377 Fault find — no power | Dulwich Hill | Paid | 16 Jan 2026 | $335 |
| J-1309 Outdoor and security lighting | Dulwich Hill | Paid | 10 Nov 2025 | $1,503 |
| J-1206 Solar installation 6.6kW | Dulwich Hill | Lost | 19 Aug 2025 | $10,374 |
| J-1113 LED lighting retrofit | Dulwich Hill | Paid | 6 Jun 2025 | $2,939 |
| J-1047 Hot water fault — off peak | Dulwich Hill | Paid | 14 Apr 2025 | $563 |
| J-1033 Additional power points | Dulwich Hill | Paid | 3 Apr 2025 | $582 |
| J-1010 Switchboard upgrade | Dulwich Hill | Paid | 18 Mar 2025 | $2,787 |
Sites
Home
2/61 Frazer Street, Dulwich Hill 2203
Invoices
| INV-4415 | 3 Aug 2026 | Paid | $3,523.52 |
| INV-4310 | 20 Apr 2026 | Paid | $1,653.30 |
| INV-4282 | 25 Mar 2026 | Paid | $460.90 |
| INV-4248 | 8 Feb 2026 | Paid | $368.50 |
| INV-4082 | 19 Jul 2025 | Paid | $3,588.52 |
| INV-4027 | 13 May 2025 | Paid | $619.30 |
| INV-4010 | 16 Apr 2025 | Paid | $3,065.70 |
| INV-4008 | 14 Apr 2025 | Paid | $588.98 |