Inner West Strata Services
Robert Aylward · 02 9569 3311 · 30 day terms
Jobs
44
Billed all time
$70.0k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1711 Fault find — no power | Leichhardt | Enquiry | 15 Sep 2026 | $460 |
| J-1710 Safety switch installation | Dulwich Hill | Scheduled | 15 Sep 2026 | $814 |
| J-1699 Safety switch installation | Marrickville | Scheduled | 7 Sep 2026 | $562 |
| J-1698 Safety switch installation | Marrickville | Scheduled | 7 Sep 2026 | $627 |
| J-1694 Consumer mains replacement — 188 Norton St | Leichhardt | Scheduled | 4 Sep 2026 | $2,613 |
| J-1684 EV charger installation — single phase | Dulwich Hill | Scheduled | 31 Aug 2026 | $3,329 |
| J-1671 Fault find — no power | Marrickville | Quoted | 24 Aug 2026 | $419 |
| J-1660 Safety switch installation | Dulwich Hill | Completed | 17 Aug 2026 | $687 |
| J-1633 Bathroom exhaust fan and heat lamp | Dulwich Hill | Lost | 3 Aug 2026 | $1,064 |
| J-1622 Emergency and exit light testing | Marrickville | Paid | 21 Jul 2026 | $839 |
| J-1556 Hot water fault — off peak | Marrickville | Paid | 8 Jun 2026 | $628 |
| J-1552 EV charger installation — three phase | Leichhardt | Paid | 4 Jun 2026 | $7,861 |
| J-1523 EV charger installation — single phase | Dulwich Hill | Paid | 18 May 2026 | $3,276 |
| J-1522 Safety switch installation | Leichhardt | Paid | 14 May 2026 | $752 |
| J-1494 Outdoor and security lighting | Leichhardt | Lost | 17 Apr 2026 | $1,764 |
| J-1485 EV charger installation — single phase | Dulwich Hill | Paid | 9 Apr 2026 | $3,199 |
| J-1477 Switchboard upgrade | Marrickville | Paid | 6 Apr 2026 | $2,820 |
| J-1463 After hours emergency attendance | Dulwich Hill | Paid | 30 Mar 2026 | $579 |
| J-1437 EV charger installation — single phase | Leichhardt | Paid | 10 Mar 2026 | $3,397 |
| J-1391 RCD compliance audit and report | Marrickville | Paid | 9 Feb 2026 | $752 |
| J-1355 Outdoor and security lighting | Marrickville | Paid | 17 Dec 2025 | $1,435 |
| J-1329 Bathroom exhaust fan and heat lamp | Leichhardt | Paid | 21 Nov 2025 | $814 |
| J-1308 Level 2 — consumer mains replacement | Marrickville | Lost | 10 Nov 2025 | $2,018 |
| J-1305 Emergency and exit light testing | Marrickville | Paid | 7 Nov 2025 | $977 |
| J-1301 EV charger installation — single phase | Marrickville | Lost | 30 Oct 2025 | $3,344 |
| J-1294 Safety switch installation | Leichhardt | Paid | 27 Oct 2025 | $687 |
| J-1292 Emergency and exit light testing | Dulwich Hill | Paid | 24 Oct 2025 | $1,179 |
| J-1283 Bathroom exhaust fan and heat lamp | Leichhardt | Paid | 16 Oct 2025 | $939 |
| J-1282 Fault find — no power | Dulwich Hill | Paid | 16 Oct 2025 | $484 |
| J-1281 EV charger installation — three phase | Leichhardt | Paid | 15 Oct 2025 | $7,632 |
| J-1247 EV charger installation — single phase | Dulwich Hill | Paid | 24 Sep 2025 | $3,305 |
| J-1227 Smoke alarm compliance | Dulwich Hill | Paid | 8 Sep 2025 | $1,214 |
| J-1200 Hot water fault — off peak | Leichhardt | Paid | 18 Aug 2025 | $460 |
| J-1187 EV charger installation — three phase | Marrickville | Paid | 7 Aug 2025 | $7,603 |
| J-1171 Safety switch installation | Marrickville | Paid | 28 Jul 2025 | $684 |
| J-1170 Switchboard upgrade | Leichhardt | Paid | 28 Jul 2025 | $2,675 |
| J-1126 Smoke alarm compliance | Leichhardt | Lost | 16 Jun 2025 | $1,606 |
| J-1083 Safety switch installation | Dulwich Hill | Lost | 12 May 2025 | $627 |
| J-1081 Switchboard upgrade | Leichhardt | Paid | 12 May 2025 | $2,944 |
| J-1067 Fault find — no power | Leichhardt | Paid | 5 May 2025 | $294 |
| J-1060 Hot water fault — off peak | Dulwich Hill | Paid | 28 Apr 2025 | $438 |
| J-1054 Switchboard upgrade | Dulwich Hill | Paid | 18 Apr 2025 | $3,006 |
| J-1034 RCD compliance audit and report | Leichhardt | Cancelled | 4 Apr 2025 | $991 |
| J-1029 Outdoor and security lighting | Dulwich Hill | Paid | 31 Mar 2025 | $1,533 |
Sites
SP 44021 — Norton St
188 Norton Street, Leichhardt 2040
SP 57330 — Garnet St
31 Garnet Street, Dulwich Hill 2203
SP 66102 — Hollands Ave
14 Hollands Avenue, Marrickville 2204
Invoices
| INV-4400 | 23 Jul 2026 | Paid | $922.90 |
| INV-4396 | 20 Jul 2026 | Paid | $8,647.10 |
| INV-4375 | 29 Jun 2026 | Paid | $3,603.05 |
| INV-4369 | 20 Jun 2026 | Paid | $690.80 |
| INV-4347 | 2 Jun 2026 | Paid | $827.20 |
| INV-4336 | 21 May 2026 | Paid | $3,350.16 |
| INV-4331 | 10 May 2026 | Paid | $3,835.01 |
| INV-4314 | 24 Apr 2026 | Paid | $630.53 |
| INV-4292 | 6 Apr 2026 | Paid | $3,736.70 |
| INV-4265 | 9 Mar 2026 | Paid | $827.20 |
| INV-4237 | 19 Jan 2026 | Paid | $1,736.35 |
| INV-4228 | 9 Jan 2026 | Paid | $506.00 |