Leichhardt Panel & Paint
Sal Ferraro · 02 9564 2200 · 30 day terms
Jobs
21
Billed all time
$31.1k
Owing
$2.1k
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1661 Emergency and exit light testing | Leichhardt | Scheduled | 17 Aug 2026 | $1,446 |
| J-1655 Outdoor and security lighting | Leichhardt | Invoiced | 13 Aug 2026 | $1,865 |
| J-1604 Three phase upgrade | Leichhardt | Lost | 13 Jul 2026 | $5,223 |
| J-1560 After hours emergency attendance | Leichhardt | Quoted | 9 Jun 2026 | $817 |
| J-1519 Emergency and exit light testing | Leichhardt | Paid | 12 May 2026 | $1,123 |
| J-1487 EV charger installation — single phase | Leichhardt | Lost | 10 Apr 2026 | $3,281 |
| J-1482 EV charger installation — single phase | Leichhardt | Completed | 7 Apr 2026 | $3,228 |
| J-1474 Three phase upgrade | Leichhardt | Lost | 6 Apr 2026 | $5,963 |
| J-1333 Additional power points | Leichhardt | Paid | 26 Nov 2025 | $589 |
| J-1290 Outdoor and security lighting | Leichhardt | Paid | 21 Oct 2025 | $1,691 |
| J-1273 Level 2 — consumer mains replacement | Leichhardt | Paid | 13 Oct 2025 | $1,966 |
| J-1257 Outdoor and security lighting | Leichhardt | Paid | 1 Oct 2025 | $1,179 |
| J-1248 RCD compliance audit and report | Leichhardt | Paid | 26 Sep 2025 | $1,102 |
| J-1155 LED lighting retrofit | Leichhardt | Paid | 9 Jul 2025 | $2,224 |
| J-1154 Emergency and exit light testing | Leichhardt | Paid | 9 Jul 2025 | $1,011 |
| J-1153 EV charger installation — three phase | Leichhardt | Paid | 8 Jul 2025 | $8,207 |
| J-1137 EV charger installation — single phase | Leichhardt | Paid | 23 Jun 2025 | $3,358 |
| J-1119 Solar installation 6.6kW | Leichhardt | Cancelled | 10 Jun 2025 | $10,833 |
| J-1082 RCD compliance audit and report | Leichhardt | Cancelled | 12 May 2025 | $886 |
| J-1078 Additional power points | Leichhardt | Paid | 9 May 2025 | $642 |
| J-1020 Data cabling — office | Leichhardt | Paid | 25 Mar 2025 | $2,575 |
Sites
Marion St workshop
58 Marion Street, Leichhardt 2040
Invoices
| INV-4442 | 10 Sep 2026 | Sent | $2,051.50 |
| INV-4348 | 4 Jun 2026 | Paid | $1,358.83 |
| INV-4306 | 17 Apr 2026 | Paid | $2,162.60 |
| INV-4264 | 8 Mar 2026 | Paid | $1,212.20 |
| INV-4231 | 13 Jan 2026 | Paid | $647.90 |
| INV-4184 | 14 Nov 2025 | Paid | $1,860.10 |
| INV-4180 | 12 Nov 2025 | Paid | $1,296.90 |
| INV-4112 | 21 Aug 2025 | Paid | $2,397.47 |
| INV-4101 | 9 Aug 2025 | Paid | $1,112.10 |
| INV-4096 | 4 Aug 2025 | Paid | $3,546.05 |
| INV-4087 | 23 Jul 2025 | Paid | $9,930.47 |
| INV-4046 | 30 May 2025 | Paid | $706.20 |