Redfern Community Housing Co-op
Maureen Tikoft · 02 9319 7700 · 30 day terms
Jobs
24
Billed all time
$26.3k
Owing
$2.7k
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1728 Fault find — no power | Redfern | Scheduled | 30 Sep 2026 | $443 |
| J-1719 LED lighting retrofit | Redfern | Enquiry | 21 Sep 2026 | $2,169 |
| J-1714 Fault find — no power | Redfern | Scheduled | 17 Sep 2026 | $270 |
| J-1648 Data cabling — office | Redfern | Invoiced | 10 Aug 2026 | $2,484 |
| J-1646 After hours emergency attendance | Redfern | Completed | 10 Aug 2026 | $644 |
| J-1579 Emergency and exit light testing | Redfern | Completed | 25 Jun 2026 | $981 |
| J-1558 LED lighting retrofit | Redfern | Lost | 8 Jun 2026 | $2,232 |
| J-1539 Emergency and exit light testing | Redfern | Completed | 25 May 2026 | $1,274 |
| J-1475 LED lighting retrofit | Redfern | Paid | 6 Apr 2026 | $2,237 |
| J-1430 Smoke alarm compliance | Redfern | Paid | 6 Mar 2026 | $1,552 |
| J-1419 LED lighting retrofit | Redfern | Lost | 2 Mar 2026 | $2,297 |
| J-1383 Fault find — no power | Redfern | Paid | 26 Jan 2026 | $419 |
| J-1347 Fault find — no power | Redfern | Paid | 10 Dec 2025 | $419 |
| J-1298 LED lighting retrofit | Redfern | Paid | 29 Oct 2025 | $3,093 |
| J-1286 Additional power points | Redfern | Cancelled | 20 Oct 2025 | $606 |
| J-1235 Fault find — no power | Redfern | Lost | 15 Sep 2025 | $383 |
| J-1180 Fault find — no power | Redfern | Paid | 1 Aug 2025 | $508 |
| J-1158 Data cabling — office | Redfern | Paid | 14 Jul 2025 | $2,691 |
| J-1157 Additional power points | Redfern | Paid | 10 Jul 2025 | $630 |
| J-1156 Smoke alarm compliance | Redfern | Paid | 9 Jul 2025 | $1,481 |
| J-1149 Three phase upgrade | Redfern | Paid | 7 Jul 2025 | $4,831 |
| J-1038 LED lighting retrofit | Redfern | Paid | 7 Apr 2025 | $2,323 |
| J-1014 Additional power points | Redfern | Paid | 20 Mar 2025 | $517 |
| J-1007 Additional power points | Redfern | Paid | 14 Mar 2025 | $808 |
Sites
Caroline St units
11 Caroline Street, Redfern 2016
Walker St terraces
24–30 Walker Street, Redfern 2016
Invoices
| INV-4438 | 2 Sep 2026 | Sent | $2,731.85 |
| INV-4327 | 7 May 2026 | Paid | $2,288.45 |
| INV-4299 | 14 Apr 2026 | Paid | $1,707.20 |
| INV-4247 | 5 Feb 2026 | Paid | $460.90 |
| INV-4235 | 16 Jan 2026 | Paid | $460.90 |
| INV-4196 | 2 Dec 2025 | Paid | $3,402.30 |
| INV-4108 | 18 Aug 2025 | Paid | $2,960.10 |
| INV-4107 | 16 Aug 2025 | Paid | $558.80 |
| INV-4105 | 15 Aug 2025 | Paid | $1,629.10 |
| INV-4102 | 10 Aug 2025 | Paid | $5,314.10 |
| INV-4098 | 7 Aug 2025 | Paid | $693.00 |
| INV-4032 | 16 May 2025 | Paid | $2,555.30 |