Marrickville Montessori Preschool
Ruth Bellamy · 02 9569 8811 · 14 day terms
Jobs
27
Billed all time
$34.0k
Owing
$0
Overdue
$0
Jobs
| Job | Site | Status | Logged | Value |
|---|---|---|---|---|
| J-1706 Three phase upgrade | Marrickville | Enquiry | 14 Sep 2026 | $5,691 |
| J-1683 Smoke alarm compliance | Marrickville | Scheduled | 31 Aug 2026 | $1,650 |
| J-1649 LED lighting retrofit | Marrickville | Scheduled | 10 Aug 2026 | $2,489 |
| J-1638 Smoke alarm compliance — 240V interconnected | Marrickville | On hold | 3 Aug 2026 | $1,829 |
| J-1632 Fault find — no power | Marrickville | Quoted | 30 Jul 2026 | $400 |
| J-1620 LED lighting retrofit | Marrickville | Paid | 21 Jul 2026 | $2,430 |
| J-1614 Outdoor and security lighting | Marrickville | Lost | 16 Jul 2026 | $1,446 |
| J-1595 Fault find — no power | Marrickville | Lost | 6 Jul 2026 | $400 |
| J-1572 Smoke alarm compliance | Marrickville | Paid | 22 Jun 2026 | $1,633 |
| J-1542 Fault find — no power | Marrickville | Completed | 28 May 2026 | $383 |
| J-1533 Emergency and exit light testing | Marrickville | Paid | 20 May 2026 | $1,558 |
| J-1472 EV charger installation — single phase | Marrickville | Paid | 6 Apr 2026 | $3,296 |
| J-1451 Level 2 — consumer mains replacement | Marrickville | Lost | 23 Mar 2026 | $1,781 |
| J-1449 Additional power points | Marrickville | Paid | 23 Mar 2026 | $755 |
| J-1414 EV charger installation — single phase | Marrickville | Paid | 23 Feb 2026 | $3,281 |
| J-1410 EV charger installation — single phase | Marrickville | Lost | 20 Feb 2026 | $3,276 |
| J-1376 Outdoor and security lighting | Marrickville | Paid | 14 Jan 2026 | $1,541 |
| J-1320 Outdoor and security lighting | Marrickville | Paid | 17 Nov 2025 | $1,541 |
| J-1272 Additional power points | Marrickville | Paid | 13 Oct 2025 | $904 |
| J-1269 Warehouse lighting replacement | Marrickville | Lost | 9 Oct 2025 | $5,604 |
| J-1223 Emergency and exit light testing | Marrickville | Paid | 4 Sep 2025 | $740 |
| J-1196 EV charger installation — single phase | Marrickville | Paid | 13 Aug 2025 | $3,426 |
| J-1191 Level 2 — consumer mains replacement | Marrickville | Lost | 11 Aug 2025 | $2,545 |
| J-1190 Additional power points | Marrickville | Paid | 11 Aug 2025 | $618 |
| J-1163 Shop fitout — new lease | Marrickville | Paid | 21 Jul 2025 | $8,962 |
| J-1122 Smoke alarm compliance | Marrickville | Cancelled | 11 Jun 2025 | $1,241 |
| J-1069 Fault find — no power | Marrickville | Lost | 5 May 2025 | $270 |
Sites
Addison Rd centre
142 Addison Road, Marrickville 2204
Access: Working with children check required. School holidays preferred.
Invoices
| INV-4418 | 6 Aug 2026 | Paid | $2,673.00 |
| INV-4412 | 30 Jul 2026 | Paid | $1,796.30 |
| INV-4378 | 3 Jul 2026 | Paid | $1,885.18 |
| INV-4318 | 2 May 2026 | Paid | $3,625.05 |
| INV-4295 | 10 Apr 2026 | Paid | $3,609.10 |
| INV-4289 | 3 Apr 2026 | Paid | $930.16 |
| INV-4253 | 18 Feb 2026 | Paid | $814.00 |
| INV-4249 | 12 Feb 2026 | Paid | $1,695.10 |
| INV-4203 | 8 Dec 2025 | Paid | $1,695.10 |
| INV-4171 | 2 Nov 2025 | Paid | $994.40 |
| INV-4139 | 22 Sep 2025 | Paid | $3,768.60 |
| INV-4116 | 25 Aug 2025 | Paid | $9,858.20 |